Colombia Milled Rice Production by Year
Market Year | Production | Unit of Measure | Growth Rate |
1960 | 293 | (1000 MT) | NA |
1961 | 308 | (1000 MT) | 5.12% |
1962 | 380 | (1000 MT) | 23.38% |
1963 | 358 | (1000 MT) | -5.79% |
1964 | 390 | (1000 MT) | 8.94% |
1965 | 437 | (1000 MT) | 12.05% |
1966 | 442 | (1000 MT) | 1.14% |
1967 | 430 | (1000 MT) | -2.71% |
1968 | 511 | (1000 MT) | 18.84% |
1969 | 451 | (1000 MT) | -11.74% |
1970 | 489 | (1000 MT) | 8.43% |
1971 | 588 | (1000 MT) | 20.25% |
1972 | 678 | (1000 MT) | 15.31% |
1973 | 764 | (1000 MT) | 12.68% |
1974 | 1001 | (1000 MT) | 31.02% |
1975 | 1049 | (1000 MT) | 4.80% |
1976 | 1007 | (1000 MT) | -4.00% |
1977 | 910 | (1000 MT) | -9.63% |
1978 | 1115 | (1000 MT) | 22.53% |
1979 | 1256 | (1000 MT) | 12.65% |
1980 | 1230 | (1000 MT) | -2.07% |
1981 | 1169 | (1000 MT) | -4.96% |
1982 | 1346 | (1000 MT) | 15.14% |
1983 | 1157 | (1000 MT) | -14.04% |
1984 | 1102 | (1000 MT) | -4.75% |
1985 | 1169 | (1000 MT) | 6.08% |
1986 | 1212 | (1000 MT) | 3.68% |
1987 | 1154 | (1000 MT) | -4.79% |
1988 | 1366 | (1000 MT) | 18.37% |
1989 | 1059 | (1000 MT) | -22.47% |
1990 | 900 | (1000 MT) | -15.01% |
1991 | 872 | (1000 MT) | -3.11% |
1992 | 911 | (1000 MT) | 4.47% |
1993 | 795 | (1000 MT) | -12.73% |
1994 | 824 | (1000 MT) | 3.65% |
1995 | 845 | (1000 MT) | 2.55% |
1996 | 770 | (1000 MT) | -8.88% |
1997 | 800 | (1000 MT) | 3.90% |
1998 | 922 | (1000 MT) | 15.25% |
1999 | 1394 | (1000 MT) | 51.19% |
2000 | 1390 | (1000 MT) | -0.29% |
2001 | 1309 | (1000 MT) | -5.83% |
2002 | 1235 | (1000 MT) | -5.65% |
2003 | 1420 | (1000 MT) | 14.98% |
2004 | 1500 | (1000 MT) | 5.63% |
2005 | 1308 | (1000 MT) | -12.80% |
2006 | 1315 | (1000 MT) | 0.54% |
2007 | 1427 | (1000 MT) | 8.52% |
2008 | 1633 | (1000 MT) | 14.44% |
2009 | 1670 | (1000 MT) | 2.27% |
2010 | 1323 | (1000 MT) | -20.78% |
2011 | 1336 | (1000 MT) | 0.98% |
2012 | 1272 | (1000 MT) | -4.79% |
2013 | 1338 | (1000 MT) | 5.19% |
2014 | 1200 | (1000 MT) | -10.31% |
2015 | 1368 | (1000 MT) | 14.00% |
2016 | 1738 | (1000 MT) | 27.05% |
2017 | 1783 | (1000 MT) | 2.59% |
2018 | 1711 | (1000 MT) | -4.04% |
2019 | 1745 | (1000 MT) | 1.99% |
2020 | 1997 | (1000 MT) | 14.44% |
2021 | 1945 | (1000 MT) | -2.60% |
2022 | 1718 | (1000 MT) | -11.67% |
2023 | 1930 | (1000 MT) | 12.34% |
2024 | 1930 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|